
Martin Lishman Ltd Introduces AgroLog: The Ultimate Wireless Crop Moisture and Temperature Probe
The industry has longed for an accurate crop moisture and temperature probe that combines precision and ease of use in a single package.
Addressing this demand, crop storage specialists Martin Lishman Ltd have introduced the AgroLog moisture and temperature probe to their comprehensive line-up of crop quality equipment. Timed perfectly for the 2023 season, this cutting-edge 2-meter probe offers instant temperature and moisture readings, serving as the ultimate portable monitoring solution. Equipped with five on-board sensors and an extensive calibration process, it can accurately determine the moisture content of stored grain.
The probe’s standout feature is its seamless wireless capabilities. Once positioned in the crop, it automatically collects moisture and temperature data and sends it via the cellular network to the cloud for further analysis. The data can be conveniently accessed and manipulated using the AgroLog app, available for iOS and Android. Additionally, a web-app version is accessible on any internet-enabled device.
“The AgroLog probe is an exciting addition to our crop quality range,” explains Joel Capper, Managing Director for Martin Lishman Ltd. “We believe this probe fills a gap in the market, and we are confident that farmers across the UK will find it a valuable tool to use in their stores.”
With its advanced sensor technology, the AgroLog probe provides users with crucial knowledge of the equilibrium moisture content (EMC) specific to their grain. Understanding the EMC is essential for effective grain drying. Farmers and grain handlers can ensure safe storage conditions while avoiding unnecessary energy consumption and economic losses associated with over-drying.
The multiple sensors inside the AgroLog Probe assist in identifying the location of the drying front. By confirming when the lower levels of grain have reached their target moisture content, the probe helps users decide when to turn off heaters so that fresh airflow can be utilised, reducing the risk of over-drying and saving energy.
Pete Waudby, Farm Manager for J.E. Atkinson & Son, trialled the new AgroLog probe earlier this year. “I was fortunate enough to trial this probe during the testing stage. I was surprised at how easy it was to set up and use, and the unit’s accuracy coincided with our moisture meters. This will be a handy tool for any farmer looking for an instant guideline moisture reading.”
Constructed from the highest quality materials, the AgroLog probe is designed to withstand the rigours of farm use. Its construction incorporates aluminium, fibreglass, and ABS, ensuring its durability, and it is weatherproof to withstand the harshest storage conditions.
For more information on the AgroLog Moisture and Temperature Probe, CLICK HERE
Stay up to date, follow us on:
Twitter: @Martin_Lishman
Facebook: facebook.com/martinlishmanltd
Instagram: @martinlishmanltd
LinkedIn: linkedin.com/company/martin-lishman-ltd
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.