Compost Temperature Packages
Stainless steel push-in sensors for compost production temperature monitoring can be combined in a package with a MiniTemp Monitor, supplied as a complete Bluetooth unit or as part of our Barn Owl Wireless system.
MiniTemp Monitor
Stainless steel push-in sensors for compost production temperature monitoring connect to a MiniTemp Monitor. Our MiniTemp digital temperature monitor comes with either a 600mm or 1.5m stainless steel probe that reads up to 110oC – ideal for measuring compost temperature. For more information on the MiniTemp, Click Here!
MiniTemp Blue for compost
Waterproof version of the MiniTemp Blue that comes with a 2m stainless steel probe for compost temperature monitoring.
Barn Owl Wireless
Barn Owl Wireless waterproof sensors attached to stainless steel temperature probes are ideally suited for monitoring both indoor and outdoor compost production facilities.
Accurate verifiable records of temperature over time can prove that quality standards have been fulfilled. Remote monitoring avoids unnecessary testing and ensures that turning takes place at the correct time.
To find out more about Barn Owl Wireless, Click Here!
Product Code | Sensor | Reader | Features | Accuracy | Range | Power |
---|---|---|---|---|---|---|
CQ/MTM/PS600 | 600mm Stainless steel | MiniTemp | Max, Min, Auto-off | +/- 0.4°C | -40°C to 125°C | 3x AAA Battery |
CQ/MTM/PS2 | 2m Stainless steel |
Static measurement packages
Product Code | Sensor | Reader | Features | Accuracy | Range | Resolution | Power |
---|---|---|---|---|---|---|---|
CQ/MTM10BLUE/CP | 2m Stainless steel | MiniTemp Blue waterproof bluetooth data logger | Data logging with iOS/Android app | +/- 0.5°C | -25°C +75°C | 0.1°C | Lithium 1/2AA 3.6v |
BOW/ST/2/COMPOST | Barn Owl Wireless waterproof transmitter | Access compost temperatures anywhere | +/- 0.1°C | -20°C +70°C | 0.1°C | Lithium Thionyl Chloride 3.6v |
Measuring interval | Start Delay | Memory | Data Transfer | Max Distance | Data format |
---|---|---|---|---|---|
1s – 24hr | 1s – 6 month | Max. | Bluetooth 4.0 | 40m | CSV |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.