MiniTemp Blue enables fast crop temperature monitoring with data logging, using Bluetooth technology.
Simple crop temperature monitoring
Users of Minitemp Blue can use the ML Sensing smartphone App and view crop readings instantly. Mounted on 2 metre or 3 metre static temperature probes inserted into the grain, the unit transmits readings over bluetooth to a smartphone or tablet, avoiding the need to use a separate reader.
MiniTemp Blue logs temperature data automatically for up to 6 months which can also be downloaded for long-term record keeping and to conform to quality assurance schemes.
MiniTemp Blue is also available in a waterproof sensor for use with a 2m stainless steel compost temperature sensor. See Compost Temperature Monitoring for more details.
ML Sensing App
The ML Sensing app connects to the MiniTemp Blue via Bluetooth and can be used to view the logger in real time, or to set the logger to record internally for extended periods of time. The data gathered can be downloaded at the end of the period into the App and can be viewed in table or list view. The data can also be exported via email in a .csv format for further data analysis.
The ML Sensing app can be downloaded from both the Apple App Store and Google Play Store.
MiniTemp Blue Reader
Product Code | Range | Accuracy | Resolution | Battery | Measuring interval | Start Delay | Memory | Data Transfer | Data format |
---|---|---|---|---|---|---|---|---|---|
CQ/MTM10BLUE/EXT | -25°C +75°C | ±0.5°C | 0.1°C | Lithium 1/2AA 3.6v Approx. 6 month battery life | 1s - 24hr adjustable | 1s - 6 month adjustable | Max. 32,000 values | Bluetooth 4.0 | CSV export |
Static measurement packages
Product Code | Sensor | Reader | Accuracy | Range | Resolution |
---|---|---|---|---|---|
CQ/MTM10BLUE | 2m Rigid PVC | MiniTemp Blue waterproof bluetooth data logger | +/- 0.5°C | -25°C +75°C | 0.1°C |
CQ/MTM10BLUE/3M | 3m Rigid PVC | MiniTemp Blue waterproof bluetooth data logger | +/- 0.5°C | -25°C +75°C | 0.1°C |
The MiniTemp Blue can also be used to monitor compost temperatures. CLICK HERE to find out more.
Considering using MiniTemp Blue in your store?
More information:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.