Introducing the PW4 – NEW FOR 2022!
The Weltech Digital Hydrometer automatically and quickly calculates the dry matter content, starch percentage, underwater weight and specific gravity of potatoes using the weight in water method. It is used extensively throughout the potato industry by producers of all types of potato products.
The latest version, the PW4 replaces the older PW2050 model and comes with many new enhancements and features.
Key Features
Display all the data you need!
The new 6 inch colour screen gives ample room to display all the data the operator needs without the need to scroll through complicated menus.
A newly designed multi-lingual user interface takes advantage of the large LCD screen making the setup, measuring and analysing process quick and easy.
On-screen prompts guide the user when setting up the unit, minimising downtime and helping users unfamiliar with the PW4 quickly get up to speed.
All day battery-life
As the batches keep coming, the PW4 keeps running. The new PW4 comes pre-installed with a high-capacity rechargeable lithium battery, and combined with a newly designed energy-efficient processor, keeps the PW4 running all day long. An accurate battery percentage meter is displayed at the top of the screen to let you know when its time to recharge.
Everything you need to get weighing
The PW4 comes with a sample basket with suspension chain, pre-installed rechargeable battery, battery charger and strong carry case.
All models are suitable for standard and French fry dry matter testing
Range 1.5-6Kg potatoes (must not exceed 10Kg)
How to use the Weltech Digital Hydrometer
A few simple button presses take the weight and display the data.
Weltech Hydrometer Range
Hydrometer | Product Code | Weight range |
---|---|---|
PW4 | POT/HYDPW4 | 1.5 - 6Kg Must not exceed 10Kg |
Technical Specifications
Dimensions | Weight | Accuracy | Resolution | Memory | Data output | Power | Languages |
---|---|---|---|---|---|---|---|
Weigher: 170 x 140 x 97mm Case: 450 x 130 x 360mm | Weigher: 1.5Kg w/ carry case: 2.14Kg | +/- 0.3% | 0.01 scale reading | 5000 individual weights Data stored if power off or batteries removed | XML file Readable in Excel (USB version only) | Internal rechargeable lithium battery | EN, SP, DE, FR, PT |
Battery charger: Input 230v, 50Hz, 10W; Output 12V, 300mA, 3.6VA; c.12 hour re-charge time; display has charge level indicator; Charge duration: up to 15 hours; Battery life: 3-4 years
NB. The Weltech Dry Matter Weigher is NOT waterproof
Requirements
Water container | Water | Operating conditions |
---|---|---|
356mm dia. x 400mm deep Clean metal or plastic Basket and sample must be fully immersed | Clean water c.15°C / 60°F | -30 to 50°C up to 95% RH (Avoid sudden changes that can cause condensation) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.