StockVent Livestock Building Ventilation
Livestock Building Ventilation Systems
Livestock Building Ventilation Systems
Heat produced by livestock naturally rises. If it is unable to exhaust from the building, it will condense on cold roof surfaces, increase humidity and make bedding damp and cold. This creates a suitable environment for bacteria to thrive.
Not only does this increase the risk of disease for livestock, it also increases heat stress levels which can have a serious impact on productivity, particularly with milk production, as well as fertility, miscarriage and low calf birth weights.
Installing a livestock building ventilation system provides a continuous stream of fresh air which alleviates the effects of heat stress and contributes to maintaining and increasing livestock production levels.
Why use the Martin Lishman StockVent Livestock Building Ventilation system?
Heat Stress
Dairy cows need to maintain a constant body temperature of 38.8°C +/- 0.5°C. When an animal becomes heat stressed, feed intake will decline which in turn will affect milk yield.
There is also likely to be a reduction in fertility and an increase in embryonic loss. An increase in cases of clinical mastitis is often seen in heat stressed animals.
Ultimate Versatility
The Martin Lishman range of StockVent livestock building ventilation fans come in a vast range of sizes and shapes to make them ideal for suiting your existing building.
5 Versions available
Belt-Drive
Belt-Drive Fan | Max Vol (m3/S) | Max Pressure (Pa) | Volts | Watts | FLC Amps | A | B | C | Wt (kg) | dBA @ 3m |
---|---|---|---|---|---|---|---|---|---|---|
SKV800/1 | 4.6 | 60 | 230 | 750 | 4.5 | 960 | 800 | 330 | 32 | 58 |
SKV800/3 | 4.6 | 60 | 400 | 750 | 2.0 | 960 | 800 | 330 | 32 | 58 |
SKV1000/1 | 7.1 | 100 | 230 | 750 | 5.4 | 1150 | 1000 | 330 | 40 | 59 |
SKV1000/3 | 7.1 | 100 | 400 | 750 | 2.6 | 1150 | 1000 | 330 | 40 | 59 |
SKV1250/1 | 12.1 | 100 | 230 | 1500 | 8.4 | 1380 | 1250 | 330 | 52 | 60 |
SKV1250/3 | 12.1 | 100 | 400 | 1500 | 3.2 | 1380 | 1250 | 330 | 52 | 60 |
SKV2000/1 | 20.1 | 60 | 230 | 1500 | 10.0 | 1930 | 1760 | 450 | 75 | 59 |
SKV2000/3 | 20.1 | 60 | 400 | 1500 | 3.8 | 1930 | 1760 | 450 | 75 | 59 |
Mounting options
The range is available in four variations for either wall mounting with shutters, suspension mounting from roof space with eye bolts or floor mounting with wheels.
Turbulator
Product Code | Airflow (m3/S) | Volts | Watts | FLC Amps | Throw of air (m) | Fan Dia (mm) | Sound Level dBA @3m | Width (mm) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
SVKT355 | 0.86 | 230 | 120 | 1.10 | 30-35 | 355 | 57 | 360 | 420 | 10 |
SVKT400 | 1.27 | 230 | 180 | 1.60 | 35-40 | 400 | 62 | 410 | 420 | 13 |
SVKT450 | 1.70 | 230 | 280 | 1.90 | 40-45 | 450 | 64 | 460 | 420 | 15 |
SVKT500 | 1.37 | 230 | 90 | 1.40 | 40-45 | 500 | 56 | 510 | 420 | 16 |
SVKT630 | 2.86 | 230 | 280 | 2.10 | 45-50 | 630 | 60 | 660 | 420 | 29 |
Freestanding and wall fans
Product Code | Airflow (m3/S) | Sound Level dBA @3m | Watts | FLC Amps | Weight (kg) |
---|---|---|---|---|---|
SVKFLOOR | 1.83 | 55 | 135-179 | 0.7-1 | 23 |
SVKWALL | 3.83 | 68 | 135-179 | 0.7-1 | 14.3 |
Typhoon floor fans
Product Code | Airflow (m3/S) | Fan diameter (mm) | Weight (kg) |
---|---|---|---|
SVKTY300 | 0.75 | 300 | 4 |
SVKTY450 | 1.83 | 450 | 6.3 |
SockVent
The StockVent Ventilation Sock System provides a constant, positive supply of fresh air to dilute foul air and, at the same time, create an even air movement in the building. The system is easy to install and improves the animals’ environment at low cost.
Specifications vary depending on installation. Enquire now to discuss your requirements.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.