Quick, Simple Temperature Monitoring
The Martin Lishman MiniTemp Crop Temperature monitor is essential for conforming to quality assurance schemes. Regular store checks help to ensure fast, energy efficient crop cooling.
The MiniTemp is a simple digital monitor used most commonly with the 1.5m fast response stainless steel temperature sensor. The reading stabilises soon after insertion into the grain.
The fast response 1.5m portable stainless steel sensor enables several readings to be taken quickly
Multiple 2m or 3m PVC static sensors can monitor bulk stored crops throughout the storage period. They are left in place and the MiniTemp monitor connected when a reading is required.
Cable sensors of lengths up to 50m can be used to monitor bulk or box stored potatoes, by placing them in the heap or boxes as the store is filled. They are left in place and the MiniTemp monitor connected when a reading is required.
Simple Multi-Sensor Temperature Monitoring
Connect up to 12 crop temperature sensors to a Multi-Sensor Switch using sensor extension cables and plug in a MiniTemp Monitor to create a simple logging system in all types of crop storage, including potatoes
Benefits of Multi-Sensor Monitoring
Wide selection of optional probes
MiniTemp Handheld Reader
Hand held temperature monitor
Auto off, max/min, hold functions
Portable Probes:
Stainless steel
Fast response
Static, Rigid Probes:
PVC
For pre installing
Mini-Temp Handheld Reader
Product Code | Features | Accuracy | Operating range | Power |
---|---|---|---|---|
CQ/MTM10 | Max, Min, Auto-off, Calibration certificate | +/- 0.4°C over range -10°C to 70°C | -40°C to 125°C | 3x AAA battery (included) |
Optional sensors and accessories
Product | Product Code | Type |
---|---|---|
Multi-Sensor Switch | CQ/MULTISWITCH | - |
1.5m portable stainless steel probe for grain | CQ/MTM10PS | Portable Probe |
2m portable stainless steel probe for grain | CQ/MTM10PS2 | Portable Probe |
600mm stainless steel probe for bales | CQ/MTM10PS600 | Portable Probe |
2m PVC probe for grain | FC054 | Static Probe |
3m PVC probe for grain | FC055 | Static Probe |
2m stainless steel probe for compost | FC060 | Static Probe |
Cable senor | TEMPFLEXSENSOR10/(LENGTH) | Static Probe |
Sensor extension cable | FC046/(LENGTH) | Static Probe |
12 sensor input sockets, output socket with connecting cable and plugs; Dimensions: 165 x 120 x 85 mm; Weight: 450g
Buy a MiniTemp crop temperature monitor today!
More information:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.