

Grainmaster i2-S
Professional grain moisture measurement
Professional grain moisture measurement
Built on the foundations of the UK’s most popular moisture meter, the Protimeter Grainmaster i2 offers the same accurate moisture measurement with new enhancements.
Accurate moisture measurement is critical at harvest time and throughout drying and storage. So it makes sense to use a meter that has a track record for providing consistent, accurate and reliable grain moisture readings.
Using tried and tested crop calibrations, the robust electronics of the Protimeter Grainmaster i2-S give high levels of repeatability between samples. As a grinding moisture meter you can also be confident that readings will record grain moisture accurately throughout each sample.
Professional Specification
Complete Service Package
The Protimeter Grainmaster i2-S is supplied in a hard carry case with a button dust protector, spare grinder-blade set, spare battery and free first year service voucher. Martin Lishman also provide a full 12 month warranty and a complete after-sales service and calibration back-up capability.
Product code: GRN3000i2-S
Optional Probes
Temperature
Fast response 1.5m probe for checking stored grain temperatures. Ideal for quality assurance checks and simple cooling fan management.
Product code: GRN6046
Bale Moisture
600mm probe for checking hay and straw bale moistures
Product code: GRN6138
Bale Temperature
600mm probe for checking hay and straw bale temperatures
Product code: GRN6155
Grainmaster i2 App
Download and record moisture readings instantly using the new Protimeter Grainmaster i2 App for iOS and Android. To use your Grainmaster i2 with the new App, please make sure your Grainmaster is running the most up to date firmware. Find out more
Grainmaster i2-S Moisture Meter
Product Code | Accuracy | Resolution | Operating range | Weight | Dimensions | Power |
---|---|---|---|---|---|---|
GRN3000i2-S | +/-0.5% | 0.1 | Meter: 0°C to 125°C | 950g | 19.5 x 18.5 x 10cm | 1x PP3 9V battery |
Wheat, Barley, Oats, Oil Seed Rape, Canola, Linseed, Peas, Beans, Maize, Sunflower Seed, Coffee Beans, Soya Beans, Milled Rice, Paddy Rice, Sorghum, Rye grass
29 additional calibrations. Download our Grainmaster Calibration Chart for more details
Adjustable calibration and 0-100 scale user calibration facility
Automatic temperature compensation
% Moisture Ranges
Crop | % Moisture range |
---|---|
Barley | 12.4 to 25.0 |
Canola | 7.0 to 26.0 |
Linseed | 7.0 to 16.5 |
Oats | 10.9 to 29.3 |
Paddy | 10.4 to 26.2 |
Rice | 13.2 to 26.5 |
Soya | 7.4 to 22.2 |
Wheat | 11.3 to 29.3 |
Beans | 12.4 to 25.0 |
Coffee | 9.8 to 23.9 |
Maize | 10.4 to 26.2 |
OSR | 7.0 to 26.0 |
Peas | 12.0 to 30.9 |
Sorghum | 10.2 to 26.9 |
Sunflower | 6.2 to 23.0 |
Bale moisture probe | 8.5 to 36.8 |
Optional probes
Product | Product Code |
---|---|
Grain Temperature - 1.5m stainless steel, fast response | GRN6046 |
Bale Temperature - 600mm stainless steel, fast response, T-bar handle | GRN6155 |
Bale moisture 600mm stainless steel, strong handle Calibrated for wheat straw Adjustable calibration using meter settings | GRN6138 |
Keep on top of your crop moisture!
More information:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.