
ImpacTrack now monitoring mangos!
Globally, 40-50% of food waste per year is root crops, fruits, and vegetables according to the UN Environmental Programme (UNEP). A large percentage of this waste occurs during the post-harvest stage of production, presenting a huge challenge to the food industry.
As part of their response to the food waste challenge, UK-based crop quality specialists Martin Lishman Ltd developed the award-winning ImpacTrack – a shock sensing data logger with a family of dummy food shapes that replicate the movement characteristics of fruit and vegetables during handling and transport. In their quest to improve production quality and reduce waste due to damage, a major European mango processing facility has now approached Martin Lishman to develop an ImpacTrack mango shape that replicates the size and shape of the most common variety sold in supermarkets. The mango has recently completed production and adds yet another shape to the ImpacTrack library.
As part of their response to the food waste challenge, UK-based crop quality specialists Martin Lishman Ltd developed the award-winning ImpacTrack – a shock sensing data logger with a family of dummy food shapes that replicate the movement characteristics of fruit and vegetables during handling and transport. In their quest to improve production quality and reduce waste due to damage, a major European mango processing facility has now approached Martin Lishman to develop an ImpacTrack mango shape that replicates the size and shape of the most common variety sold in supermarkets. The mango has recently completed production and adds yet another shape to the ImpacTrack library.
By recording the journey through handling and packing processes, ImpacTrack users can make modifications to reduce the amount of food wasted because of damage such as bruising. Introduced to the industry 3 years ago, ImpacTrack has since helped countless growers and producers worldwide adjust their processing and handling lines to significantly reduce spoilage.
Data from the ImpacTrack is transmitted in real time using Bluetooth to Martin Lishman’s “ML Sensing” smartphone App, making it ideal for on-site analysis of handling equipment. Operators can also use the App to record the journey of fresh produce during shipping and other transport methods. The data is downloaded at the end of the journey and provides a record of any impacts sustained. As well as helping to improve transport packaging, this can provide insurers with evidence of where damage has taken place.
“Digital Agri-Tech solutions, leading to more efficient post-harvest methods, do not need to cost the earth and can be very effective,” explains Dr Lishman, Managing Director of Martin Lishman Ltd. “We have sold a similar product, the well-trusted TuberLog electronic potato to farmers and processors for many years and it continues to be a vital tool for testing harvesters and grading lines. Bringing a similar device into the fruit industry was a logical step for us to take.”
Martin Lishman has worked with growers and producers worldwide to create an extensive range of 25 ImpacTrack shapes, including 8 different apple versions, 4 different avocado sizes, clementine and even mussels. Shapes can be made to a customer’s specific requirements, to ensure that the dummy produce behaves and reacts (including floating in water) in the same way as the real produce being processed and the data recorded is as accurate as possible. Thanks to Martin Lishman’s experienced in-house design team, new shapes with many different sizes, weights and shapes are constantly being created.
Click here to find out more information on the ImpacTrack.
Keep in touch…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.