Description
Conventional flat fan (110°) nozzles ideal for the overall spray application of herbicides, fungicides, insecticides and growth regulators. Moulded in polyacetal and colour coded to ISO guidelines.
| Nozzle | Pressure Bar | Flow L/Min | 6 kph | 8 kph | 10 kph | 12 kph | 14 kph | 16 kph | 
|---|---|---|---|---|---|---|---|---|
| 08 – White | 1.0 | 1.85 | 370 | 277 | 222 | 185 | 158 | 139 | 
| 2.0 | 2.61 | 523 | 392 | 314 | 261 | 224 | 196 | |
| 3.0 | 3.20 | 640 | 480 | 384 | 320 | 274 | 240 | |
| 4.0 | 3.70 | 739 | 554 | 443 | 370 | 317 | 277 | |
| 5.0 | 4.13 | 826 | 620 | 496 | 413 | 354 | 310 | 
 
								 
								



