Description
Award winning, internationally renowned and industry leading range of air induction nozzles. Manufactured in Britain, these precision made LERAP 3 star rated nozzles are suitable for most sprayers including VLV, HV applications and knapsacks. Ten nozzle variations are available with application rates ranging from 20 – 905 litres per hectare.
| LERAP RATING | Nozzle | Pressure Bar | Flow L/Min | 6 kph | 8 kph | 10 kph | 12 kph | 14 kph | 16 kph | 
|---|---|---|---|---|---|---|---|---|---|
| *** (at 2 bar) | 05 – Brown | 2.0 | 1.63 | 327 | 245 | 196 | 163 | 140 | 122 | 
| 3.0 | 2.00 | 400 | 300 | 240 | 200 | 171 | 150 | ||
| 4.0 | 2.31 | 462 | 346 | 277 | 231 | 198 | 173 | ||
| 5.0 | 2.58 | 515 | 387 | 309 | 258 | 221 | 193 | ||
| 6.0 | 2.82 | 565 | 423 | 339 | 282 | 242 | 212 | 
 
								 
								



