
As supermarkets, food manufacturers and growers in the UK pledge to halve food waste by 2030, a British crop quality monitoring specialist has launched an innovative damage prevention device designed to help solve the problem worldwide.
To combat the 10.2 million tons of food waste in the UK and the 1.3bn tons globally, each year, specialist crop quality monitoring equipment manufacturer Martin Lishman has designed and developed a shock and temperature monitor which has the capacity to help the food industry reduce the damage to fresh produce during handling and transportation.
ImpacTrack, a monitoring and logging system which records movement and temperature, is available with a range of shells which match the dimensions of fresh produce, so far including avocados, kiwi fruit, strawberries, apples, onions, potatoes and eggs.
By recording and reporting on the journey of fresh produce through handling, packing and transport processes, food producers and hauliers will be able to make informed modifications to their processes to reduce the amount of food which is regularly wasted because of damage such as bruising.
Dr Gavin Lishman, Managing Director of Martin Lishman, said: “Fresh produce is delicate and any knocks and bumps and dramatic changes in temperature can result in it being rejected at several stages from field to fork.
“ImpacTrack can be used to monitor any item as it travels down the production line and we’ve been asked to make shells for everything from maize cobs to large blueberries. Results are transmitted in real time using Bluetooth to the ML Sensing iOS/Android app, to help identify damage sources and improve quality control.
“Operators can also use the application to record the journey of fresh produce during shipping.”
In a recent test by the UK based arm of the Greenyard Group, a global market leader in fresh, frozen and prepared fruit and vegetables, flowers and plants, the technical team put ImpacTrack through its paces in their avocado grading line.
The tests, which were undertaken in November 2018, used an ImpacTrack logger within a 3D printed avocado-shaped shell to track the movement of this high-value fruit as it was handled and processed through grading machines.
Since the shell was designed to mimic the size and density of the avocados being processed, it behaved like the real fruit. This meant the team was able to record the gravity force (g-force) the fruit was subjected to and any potential bruising this could create in the avocados; the objective of using the ImpacTrack being to reduce potential wastage created during the grading process and improve material utilisation.
Greenyard Fresh UK’s Technical Manager, Sebastian Janik, said: “Following the results of the ImpacTrack tests we were able to implement modifications to the grading and packing equipment which has reduced the g-force impact to the fruit.
“Prior to the implementation of the ImpacTrack, the grading and handling processes were creating levels of wastage. However, with a number of straight forward modifications to the equipment our fruit utilisation has increased with negligible wastage levels.
“I would recommend ImpacTrack to those undertaking post-harvest grading and handling within the fresh produce sector. As the device can be manufactured to the shape and density of the product you are monitoring, this provides a true reflection of the process. I believe it is an excellent device to be used in post-harvest handling.”
For more information about ImpacTrack, click here
Keep in touch…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.