
ImpacTrack Data Logger
Wins Gold at LAMMA 2019
ImpacTrack – a new, low-cost data logger with a family of synthetic food shapes, developed by Martin Lishman Ltd – has impressed the judges of the Innovations Awards at LAMMA 2019 who have awarded it a Gold Medal in the Future Innovations category. Using low-cost digital Agri-Tech solutions to meet the challenge of reducing food waste in agriculture has been the driving force behind the development of this novel concept.
“The fact that 1.3bn tons of food are wasted globally each year, with almost 60% of crops spoilt, damaged or wasted during post-harvest operations, presents a huge challenge to the food production industry”, says Dr Gavin Lishman, Managing Director of Martin Lishman Ltd. “But digital Agri-Tech solutions, leading to more efficient post-harvest methods, do not need to cost the earth and can reduce losses to as low as 1-2%.”
ImpacTrack is a small data logger cube that can be installed within the packaging of any fresh produce to monitor temperature and impact shock during transit over any distance by road, rail, sea or air. The data gathered can be downloaded at the end of the journey via Bluetooth to any smart phone or tablet using the ML Sensing App. The logger can also be encased in a 3D printed shape that mimics the size, shape and density of the fruit or vegetable being processed, which allows real-time monitoring or recording of damage during handling by machines or humans at any stage from the field to the shop floor.
The ImpacTrack dummy shape reproduces the movement characteristics of fruit and vegetables prone to damage and bruising during handling and transport and therefore gets as close as possible to a realistic representation of impact ‘black spots’ in handling machinery. If handling is in water, as with apples, the dummy is also able to float with the real fruit. Shapes already created are Gala apple, sweetcorn, Haas avocado, carrot, parsnip, strawberry, potato and egg. Other shapes such as onion, mango, banana and peach are equally possible.
The ImpacTrack data logger is a vital quality control tool for the reduction of damage and bruising whilst fruit or vegetables are in transit or in the picking or packing process. The ability to monitor impacts during these processes will result in fewer discarded items, leading to less waste and higher production yields.
ImpacTrack is believed to be the first low-cost device to record both impact and temperature while also mimicking the characteristics of the produce being monitored. As well as reducing financial losses due to waste, it will help handlers and shippers to be more aware of the effects of their processes, both positive and negative, leading to more sympathetic handling systems, fewer insurance claims and potentially lower premiums.
“ImpacTrack is an example of a game-changing technology that can be used worldwide and adapted to suit all types and sizes of production and handling facility,” says Dr Lishman, “It will make a significant contribution to the challenge of reducing waste losses and increasing food production.As theLAMMA judges said: ‘This is a truly innovative product with a real market need. Well thought out with potential benefits in terms of food waste and product quality. Innovative, with great commercial potential both inside and outside agriculture.’ That’s a great endorsement!”
Keep in touch…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.