
15 years ago, Martin Lishman introduced the Weltech PW-2050 Digital Dry Matter Weigher to the potato industry. This was a significant step forward in the practicality of measuring potato dry matter and starch levels and has proved to be one of the easiest and most accurate ways to do so. Compared to traditional dry matter measurement devices, the electronic measurement process of the Weltech unit helped make large scale batch testing of potatoes much more efficient.
This year will see the end-of-life cycle for the PW-2050 as Martin Lishman prepares to launch the new version, the Weltech PW4. Offering some significant upgrades to its predecessor, the new PW4 brings with it an easy-to-use button panel, a large colour LCD display with 5 language options, USB export as standard, improved battery life and an all-new software-based user interface.
“We are very excited to announce the new PW4 Potato Dry Matter weigher”, explains Gavin Lishman, Managing Director of Martin Lishman Ltd. “The current model has been a huge success in the industry and has proven itself to be a very valuable quality control tool to potato processors and growers all over the world. The new and improved PW4 model will continue this trend into the future.”
The PW4’s multi-lingual user interface combined with the new large LCD screen will increase the ease of use considerably. Calibration and weighing process are easy to follow with on-screen prompts and the new results layout gives the user all the information they need without the need to scroll. Exporting XML data to USB now comes as standard on the PW4 and upgradable firmware also brings the added benefit of additional features being added in the future.
Richard Swan, an Agronomist for PepsiCo UK, was brought on board during the testing of the new PW4 unit. He commented “The new dry matter tester has a much clearer display and is easier to navigate through, I thought how the new device displays the results was much improved. The battery life was also noticeably better than the previous model.”
The new PW4 is estimated to be available late 2021 / early 2022 and will join the extensive potato quality equipment range offered by Martin Lishman. This includes the well-known TuberLog electronic potato that provides instant alerts of bruising problems on harvesting, grading, and packing lines, allowing operators to decide whether remedial work is needed; the Potato Hot Box that enables processors and growers to test tubers for disease, infections and bruising to help exclude tubers that might be rejected on quality grounds; Temperature Monitoring Equipment to help provide early warning of quality problems; and simple, easy to use tools to monitor fry quality, glucose content and size distribution.
When seen together the full range of Martin Lishman equipment provides the opportunity to monitor and control all the key aspects of potato quality. To view Martin Lishman’s full range of potato quality equipment, CLICK HERE
Sales enquires can be made directly to: sales@martinlishman.com
Stay up to date, follow us on:
Twitter: @Martin_Lishman
Facebook: facebook.com/martinlishmanltd
Instagram: @martinlishmanltd
LinkedIn: linkedin.com/company/martin-lishman-ltd
Keep in touch…
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_26946611_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 7 months 11 days 11 hours 18 minutes | No description |
_ga_W644TJR539 | 2 years | No description |
Keep up to date about future news, events and products from Martin Lishman.