Static or Portable Thermo-Hygrometers
Ambient air measurement of humidity and temperature inside the grain store, in a grain store tunnel or being blown in from the outside ensures drying and cooling targets are reached quickly and energy efficiently.
If automatic systems are not available, our static and portable instruments are a low-cost alternative for measurement.
Key Features
Martin Lishman Portable Thermo-Hygrometers:
Measures air temperature, relative humidity and dewpoint temperature.
Measures the air stream in a grain store tunnel. Includes detachable probe and 1m connection cable.
Used in grain stores for continuous assessment of air condition.
Measures air temperature, relative humidity and dewpoint temperature.
Product Codes
Hygrometer Type | Product Code |
---|---|
Portable Thermo-Hygrometer | CQ/HYGDIG |
Tunnel Hygrometer | CQ/HYGTUNNEL |
Panel Thermo-Hygrometer | CQ/HYGWALL |
Jumbo Thermo-Hygrometer | CQ/HYGJUMBO |
Specifications
Product Code | Operating range | Accuracy | Resolution | Power |
---|---|---|---|---|
CQ/HYGDIG | 0-100% RH -20-50°C | +/- 2% +/- 1°C | 0.1%RH 0.1°C | 3x AAA (included) |
CQ/HYGTUNNEL | 0-100% RH -20-50°C | +/- 2% +/- 1°C | 0.1%RH 0.1°C | 3x AAA (included) |
CQ/HYGWALL | 20-99% RH -0-50°C | +/- 5% +/- 1°C | 0.1%RH 0.1°C | 1x CR2032 (included) |
CQ/HYGJUMBO | 10-99% RH -0-50°C | +/- 5% +/- 1°C | 0.1%RH 0.1°C | 1x AAA (included) |
© Copyright 2024 Martin Lishman Ltd. All rights reserved.
Keep up to date about future news, events and products from Martin Lishman.